<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Glmn®</title>
	<atom:link href="http://glmn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://glmn.com</link>
	<description>Studio Glmn®</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>TS-TEST</title>
		<link>http://glmn.com/exhibitions/ts-test/</link>
		<comments>http://glmn.com/exhibitions/ts-test/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 03:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://glmn.com/?p=626</guid>
		<description><![CDATA[TS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS- TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS- TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS- TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS- TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TEST]]></description>
			<content:encoded><![CDATA[<p>TS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-<br />
<span id="more-626"></span><br />
TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-<br />
TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-<br />
TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-<br />
TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TESTTS-TEST</p>
]]></content:encoded>
			<wfw:commentRss>http://glmn.com/exhibitions/ts-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Global</title>
		<link>http://glmn.com/publications/post-global/</link>
		<comments>http://glmn.com/publications/post-global/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Monographs]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://glmn.com/?p=353</guid>
		<description><![CDATA[The United Nations will convene its 17th annual climate-change conference next month in Durban, South Africa, with the purpose of sealing a new carbon-cutting deal to succeed the soon-to-expire 1997 Kyoto Protocol. It promises to be a historic event, if &#8230; <a href="http://glmn.com/publications/post-global/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_164" class="wp-caption alignnone" style="width: 650px"><a href="http://glmn.com/wp-content/uploads/2011/08/Postglobal_002.png"><img class="size-full wp-image-164" title="Postglobal_002" src="http://glmn.com/wp-content/uploads/2011/08/Postglobal_002.png" alt="" width="640" height="500" /></a><p class="wp-caption-text">Test image</p></div>
<p>The United Nations will convene its 17th annual climate-change conference next month in Durban, South Africa, with the purpose of sealing a new carbon-cutting deal to succeed the soon-to-expire 1997 Kyoto Protocol. It promises to be a historic event, if not in the way the organizers might hope.</p>
<p><a name="U503033921513LQD"></a></p>
<p>The chances that a global deal on carbon would ever be reached were always slim, a point brought home by the collapse of the comic 2009 Copenhagen summit. But obituaries are sometimes late to print. Now, at last, the U.S., Russia and Japan have all said they won&#8217;t agree to any new binding carbon pact, while India and China were never believers in the first place.</p>
<p><a name="U5030339215133RC"></a></p>
<p>That leaves the European Union, which until last month was &#8220;the only one still considering signing up in some fashion to a second commitment period,&#8221; according to Todd Stern, the Obama Administration&#8217;s climate negotiator. Even that&#8217;s no longer true. Last week, EU Climate Action Director General Jos Delbeke told reporters that &#8220;in reality what may happen is that the Europeans will pronounce themselves politically in favor of the Kyoto Protocol&#8221; but won&#8217;t lock themselves into any new anticarbon pacts unless &#8220;other parties join the club.&#8221; Regarding that likelihood, see above.<a href="http://glmn.com/wp-content/uploads/2011/08/Postglobal_000.png"><img class="alignnone size-full wp-image-163" title="Postglobal_000" src="http://glmn.com/wp-content/uploads/2011/08/Postglobal_000.png" alt="" width="640" height="500" /></a></p>
<div id="attachment_163" class="wp-caption alignnone" style="width: 650px"><a href="http://glmn.com/wp-content/uploads/2011/08/Postglobal_000.png"><img class="size-full wp-image-163" title="Postglobal_000" src="http://glmn.com/wp-content/uploads/2011/08/Postglobal_000.png" alt="" width="640" height="500" /></a><p class="wp-caption-text">Title page</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://glmn.com/publications/post-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>post6</title>
		<link>http://glmn.com/uncategorized/post6/</link>
		<comments>http://glmn.com/uncategorized/post6/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glmn.com/?p=332</guid>
		<description><![CDATA[text sample text sampletext sampletext sampletext sampletext sampletext sample]]></description>
			<content:encoded><![CDATA[<p>text sample text sampletext sampletext sampletext sampletext sampletext sample</p>
]]></content:encoded>
			<wfw:commentRss>http://glmn.com/uncategorized/post6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test5</title>
		<link>http://glmn.com/uncategorized/test5/</link>
		<comments>http://glmn.com/uncategorized/test5/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 08:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glmn.com/?p=327</guid>
		<description><![CDATA[text]]></description>
			<content:encoded><![CDATA[<p>text</p>
]]></content:encoded>
			<wfw:commentRss>http://glmn.com/uncategorized/test5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gelmatica-2, reviewed on MTV Japan and Clubberia (exclusively in Japanese) is now featured in English at Snow Magazine.</title>
		<link>http://glmn.com/publications/gelmatica-2-reviewreport/</link>
		<comments>http://glmn.com/publications/gelmatica-2-reviewreport/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clippings]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://glmn.com/?p=105</guid>
		<description><![CDATA[Second installment of Gelmatica, festival for electronic music and media arts took place last weekend at Unit, Daikanyama. Driven by the desire to share his passion for sonic and visual experimentation with diverse Tokyo audiences, Alexander Gelman &#8212; a well-known &#8230; <a href="http://glmn.com/publications/gelmatica-2-reviewreport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Second installment of Gelmatica, festival for electronic music and media arts took place last weekend at Unit, Daikanyama. Driven by the desire to share his passion for sonic and visual experimentation with diverse Tokyo audiences, Alexander Gelman &#8212; a well-known media artist from New York &#8212; brought together an unusual array of producers, DJs and visual artists for a night celebrating creativity, infused with collaborative spirit in a party atmosphere.<br />
<span id="more-105"></span>Gelman, known also by his DJ moniker Glmn, kicked off the night with an eclectic opening set, swinging from fast to slow, from mellow to intensely energetic, playing compositions from the likes of Brian Eno, Richie Hawtin, Estroe, Apparat, Slam, and Ed Chamberlain among others to establish the range and widen the spectrum of creative expression for the artists to follow. Next in the line up, Mitsuto Suzuki took the live stage. His exquisite blend of ambient soundscapes with a tint of J-pop launched Gelmatica into a delightful sonic journey. Joseph Nothing continued building on the pop streak through the use of vintage gaming sound cards and distortions with energy and attitude. His set was accompanied by a live visual projection of Aya Takano from Kaikai Kiki, completing the experience.</p>
<p>Two international guests, Lusine from Ghostly International and Reynold from Trenton Records were the heart of the program. Lusine, known for his mellower and gentler IDM and tech-house tracks &#8212; fit for lounges and earlier hour parties &#8212; this time exploded with a powerful late night performance to the sound of screaming fans; hands in the air, nobody could stand still to Lusine&#8217;s addictive groove. Reynold began his set with more experimental  abstract tunes, followed by a gentle downtempo, building up, and step by step evolving into a full-blown dance-floor bang. The set was culminated with a long version of &#8216;Craft&#8217;, one of Reynold&#8217;s biggest hits, a beautifully moody techno track with a jazzy keyboard line recorded by his father. The closing live set was anticipated by a few dozens of Jin Hiyama&#8217;s fans. Jin Hiyama with his VJ collaborator Takcom picked up the high energy vibe passed from Reynold and took it even further. The space was filled with elaborate bass patterns/textures, stimulating bouncy synth and drums. The purity of Hiyama&#8217;s artificial sound was reinforced by vivid geometric visuals on the screen. Chopped-up and fragmented, Hiyama&#8217;s own, more organic, figurative paintings were utilized in this dynamic visual presentation.</p>
<p>Meanwhile, at the Saloon on the lower floor a showcase of Tokyo&#8217;s favorite parties took place. Phonica, Red Box, Chaos, Organza, Ooooze, WC, and Raft sent their residents to realize Gelman&#8217;s vision for &#8216;Party of Parties.&#8217; Overall, the festival managed to bring together a colorful crowd, the mix of music connoisseurs, party goers, and dressed up fashion-concious creative types. A true unity of spirit and sense of creativity was almost palpable in the air. The artists receiving such a strong supporting feedback from the audience were propelled to deliver their best performances. Delightful sonic and visual stimulation, the sense of engagement and creative dialogue were made for a very special and memorable night. Gelmatica-2 was a compelling follow-up to its last year&#8217;s debut, establishing its place as a &#8216;not-to-miss&#8217; event on the international electronic festival calendar.</p>
<p><a href="http://www.mtvjapan.com/blog/mtvblog/2010-06-11/3473">http://www.mtvjapan.com/blog/mtvblog/2010-06-11/3473</a></p>
<p><a href="http://www.mtvjapan.com/blog/mtvblog/2010-06-11/3473"></a><a href="http://www.clubberia.com/reports/755-GELMATICA-2010/">http://www.clubberia.com/reports/755-GELMATICA-2010/</a></p>
<p>http://snow-mag.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://glmn.com/publications/gelmatica-2-reviewreport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyoto Art Fair</title>
		<link>http://glmn.com/exhibitions/kyoto-art-fair/</link>
		<comments>http://glmn.com/exhibitions/kyoto-art-fair/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Group Exhibitions]]></category>
		<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://glmn.com/?p=41</guid>
		<description><![CDATA[New York is a capital of media, commerce, fashion, art, and of course – design. New York is a city of constant change, it’s a birthplace of trends. Infiltrate is a new visually and intellectually stimulating collection of today’s cutting &#8230; <a href="http://glmn.com/exhibitions/kyoto-art-fair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New York is a capital of media, commerce, fashion, art, and of course – design. New York is a city of constant change, it’s a birthplace of trends.  <em>Infiltrate</em> is a new visually and intellectually stimulating collection of today’s cutting edge New York design. Rich visual texture combined with very personal and insightful dialogs provide a unique reader’s/viewer’s experience. Reader’s attention and curiosity is rewarded with surprises, insights and valuable information.  <span id="more-41"></span> New York is a capital of media, commerce, fashion, art, and of course – design. New York is a city of constant change, it’s a birthplace of trends.  <em>Infiltrate</em> is a new visually and intellectually stimulating collection of today’s cutting edge New York design. Rich visual texture combined with very personal and insightful dialogs provide a unique reader’s/viewer’s experience. Reader’s attention and curiosity is rewarded with surprises, insights and valuable information.</p>
]]></content:encoded>
			<wfw:commentRss>http://glmn.com/exhibitions/kyoto-art-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

